
<<< ANOTHER '12' <<< ANOTHER 'H'
Mike Hortshorn
Heanor, Derbyshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Staines | 1 | 1 | 2 | |||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1958 | 1 | 1 | 2 | |||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| October | 1 | 1 | 2 | |||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Friday | 1 | 1 | 2 | |||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 1 | 1 | ||||
| Extra | 1 | 1 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| 12 | 1 | 1 | 2 | |||
<<< ANOTHER '12' <<< ANOTHER 'H'
