
<<< ANOTHER '327' <<< ANOTHER '115' <<< ANOTHER '515' <<< ANOTHER 'S'
Bob Smith
Newcastle-under-Lyme, Staffs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Aycliffe | 1 | 1 | 1 | 3 | ||||||||
| Blackburn | 1 | 1 | ||||||||||
| Crayford | 1 | 1 | ||||||||||
| Crewe | 1 | 1 | ||||||||||
| Hednesford | 1 | 1 | ||||||||||
| Nelson | 1 | 1 | ||||||||||
| Snetterton | 1 | 1 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1971 | 1 | 1 | 1 | 1 | 3 | 7 | ||||||
| 1983 | 2 | 2 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| April | 1 | 2 | 3 | |||||||||
| June | 1 | 2 | 3 | |||||||||
| July | 1 | 1 | 2 | |||||||||
| September | 1 | 1 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Friday | 1 | 1 | ||||||||||
| Saturday | 1 | 2 | 3 | |||||||||
| Sunday | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 1 | 2 | 4 | ||||||||
| Cons | 1 | 1 | 1 | 1 | 4 | |||||||
| Extra | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 115 | 1 | 1 | 1 | 1 | 3 | 2 | 9 | |||||
<<< ANOTHER '327' <<< ANOTHER '115' <<< ANOTHER '515' <<< ANOTHER 'S'
