
<<< ANOTHER '219' <<< ANOTHER '118' <<< ANOTHER '311' <<< ANOTHER 'P'
Frank Pilbrow
Hounslow, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Harringay | 1 | 1 | |||||||
| West Ham | 1 | 1 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1954 | 1 | 1 | |||||||
| 1958 | 1 | 1 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| July | 1 | 1 | |||||||
| October | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Friday | 1 | 1 | |||||||
| Saturday | 1 | 1 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 2 | 2 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 219 | 1 | 1 | |||||||
| 311 | 1 | 1 | |||||||
<<< ANOTHER '219' <<< ANOTHER '118' <<< ANOTHER '311' <<< ANOTHER 'P'
