
<<< ANOTHER '136' <<< ANOTHER 'T'
Dave Taylor
Warrington, Cheshire
MAJOR CHAMPIONSHIP FINISHES
| YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | ||
| 1972 | ||||||
| 1973 | ||||||
| 1974 | ||||||
| 1975 | ||||||
| 1976 | ||||||
| 1977 | ||||||
| 1978 | ||||||
| 1979 | ||||||
| 1980 | ||||||
| 1981 | ||||||
| 1982 | dnf | |||||
| 1983 | 10th | dnf | dnf | |||
| 1984 | ||||||
| 1985 | dnf | |||||
| 1986 | ||||||
| 1987 | ||||||
| 1988 | ||||||
| 1989 | ||||||
| 1990 | ||||||
| 1991 | ||||||
<<< ANOTHER '136' <<< ANOTHER 'T'
