
<<< ANOTHER '142' <<< ANOTHER '182' <<< ANOTHER 'B'
Johnny Blissett
Northolt, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Harringay | 1 | 1 | ||||||
| Staines | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1960 | 1 | 1 | ||||||
| 1961 | 1 | 1 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| June | 1 | 1 | ||||||
| July | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Friday | 1 | 1 | ||||||
| Saturday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 2 | 2 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 142 | 1 | 1 | ||||||
| 182 | 1 | 1 | ||||||
<<< ANOTHER '142' <<< ANOTHER '182' <<< ANOTHER 'B'
