
<<< ANOTHER '146' <<< ANOTHER 'C'
Roy Clarke
Datchet, Berks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Coventry | 1 | 1 | ||||||||
| Staines | 1 | 1 | 2 | |||||||
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1958 | 1 | 1 | 2 | |||||||
| 2004 | 1 | 1 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| August | 1 | 1 | ||||||||
| September | 1 | 1 | ||||||||
| October | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Friday | 1 | 1 | 2 | |||||||
| Saturday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 1 | ||||||||
| Extra | 1 | 1 | 2 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 146 | 1 | 1 | 2 | |||||||
| 446 | 1 | 1 | ||||||||
<<< ANOTHER '146' <<< ANOTHER 'C'
