
<<< ANOTHER '147' <<< ANOTHER 'B'
Duncan Bell
Blackboys, Sussex
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Aldershot | 1 | 1 | 1 | 3 | ||||||
| Brafield / Northampton | 1 | 1 | ||||||||
| Eastbourne | 1 | 1 | ||||||||
| Lydden Hill (Canterbury) | 1 | 2 | 3 | |||||||
| Rayleigh | 1 | 2 | 3 | |||||||
| Ringwood | 1 | 1 | ||||||||
| St. Austell | 2 | 2 | ||||||||
| Staines | 1 | 1 | 1 | 3 | ||||||
| West Ham | 1 | 3 | 4 | |||||||
| Woolwich | 1 | 1 | 1 | 3 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1956 | 1 | 1 | ||||||||
| 1957 | 1 | 1 | 4 | 1 | 7 | |||||
| 1958 | 1 | 3 | 3 | 2 | 1 | 2 | 12 | |||
| 1959 | 2 | 2 | 4 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| February | 1 | 1 | ||||||||
| March | 1 | 2 | 3 | |||||||
| April | 1 | 1 | 1 | 3 | ||||||
| May | 1 | 1 | 2 | |||||||
| June | 1 | 2 | 2 | 5 | ||||||
| July | 1 | 2 | 3 | |||||||
| September | 1 | 1 | 1 | 1 | 4 | |||||
| October | 1 | 1 | ||||||||
| November | 1 | 1 | 2 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Monday | 1 | 1 | 2 | 1 | 5 | |||||
| Tuesday | 2 | 2 | ||||||||
| Thursday | 1 | 1 | 1 | 3 | ||||||
| Friday | 2 | 1 | 1 | 4 | ||||||
| Saturday | 1 | 2 | 1 | 2 | 6 | |||||
| Sunday | 1 | 1 | 2 | 4 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 2 | 1 | 4 | 3 | 1 | 2 | 13 | |||
| Cons | 1 | 4 | 1 | 1 | 7 | |||||
| Final | 1 | 3 | 4 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 147 | 3 | 5 | 6 | 6 | 1 | 3 | 24 | |||
<<< ANOTHER '147' <<< ANOTHER 'B'
