
<<< ANOTHER '149' <<< ANOTHER '279' <<< ANOTHER 'H'
Doug Harvey
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | TOTAL | ||
| Coventry | 1 | 2 | 2 | 5 | ||
| Ipswich | 1 | 1 | ||||
| Tamworth | 2 | 2 | ||||
| West Ham | 1 | 1 | 2 | |||
| YEAR | 1st | 2nd | 3rd | TOTAL | ||
| 1960 | 4 | 3 | 3 | 10 | ||
| MONTH | 1st | 2nd | 3rd | TOTAL | ||
| September | 1 | 1 | 1 | 3 | ||
| October | 3 | 2 | 2 | 7 | ||
| DAY OF WEEK | 1st | 2nd | 3rd | TOTAL | ||
| Friday | 1 | 1 | ||||
| Saturday | 2 | 3 | 2 | 7 | ||
| Sunday | 2 | 2 | ||||
| RACE | 1st | 2nd | 3rd | TOTAL | ||
| Heat | 2 | 1 | 3 | 6 | ||
| Final | 2 | 1 | 3 | |||
| G.N. / H.S. | 1 | 1 | ||||
| NUMBER | 1st | 2nd | 3rd | TOTAL | ||
| 149 | 4 | 3 | 3 | 10 | ||
<<< ANOTHER '149' <<< ANOTHER '279' <<< ANOTHER 'H'
