
<<< ANOTHER '149' <<< ANOTHER 'R'
Marc Radforth
Coalville, Leics
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Birmingham | 1 | 1 | ||||||||||||
| Brafield / Northampton | 1 | 1 | ||||||||||||
| Buxton | 1 | 1 | 2 | |||||||||||
| Coventry | 1 | 1 | 2 | |||||||||||
| Skegness | 2 | 2 | ||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 2008 | 2 | 2 | ||||||||||||
| 2010 | 1 | 2 | 1 | 1 | 1 | 6 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| August | 1 | 1 | 2 | |||||||||||
| September | 1 | 1 | ||||||||||||
| October | 2 | 1 | 1 | 4 | ||||||||||
| November | 1 | 1 | ||||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Saturday | 2 | 1 | 1 | 1 | 5 | |||||||||
| Sunday | 1 | 1 | 1 | 3 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Heat | 2 | 1 | 1 | 1 | 1 | 6 | ||||||||
| Final | 1 | 1 | ||||||||||||
| G.N. / H.S. | 1 | 1 | ||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 149 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | |||||||
<<< ANOTHER '149' <<< ANOTHER 'R'
