
<<< ANOTHER '150' <<< ANOTHER 'D'
Richard Dolman
Nuneaton, Warks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Coventry | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 11 | |||||
| Kings Lynn | 1 | 1 | 2 | ||||||||||
| Sheffield | 1 | 1 | 1 | 3 | |||||||||
| Skegness | 1 | 1 | 2 | 4 | |||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 2001 | 1 | 2 | 1 | 1 | 1 | 3 | 9 | ||||||
| 2002 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 11 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| April | 1 | 1 | 2 | ||||||||||
| May | 1 | 1 | 1 | 3 | |||||||||
| June | 1 | 1 | |||||||||||
| July | 2 | 2 | |||||||||||
| August | 3 | 1 | 1 | 2 | 7 | ||||||||
| October | 1 | 1 | |||||||||||
| November | 1 | 2 | 1 | 4 | |||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Monday | 1 | 1 | 2 | ||||||||||
| Saturday | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 15 | ||||
| Sunday | 3 | 3 | |||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 11 | |||||
| Cons | 1 | 1 | 3 | 5 | |||||||||
| Final | 1 | 1 | 2 | ||||||||||
| G.N. / H.S. | 1 | 1 | 2 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 150 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 5 | 1 | 20 | |||
<<< ANOTHER '150' <<< ANOTHER 'D'
