
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
William Plumb
Cheadle Hulme, Gt. Manchester
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 3 | 1 | 1 | 1 | 7 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1956 | 1 | 1 | 2 | ||||||
| 1957 | 1 | 1 | 1 | 3 | |||||
| 1958 | 1 | 1 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| May | 1 | 1 | |||||||
| June | 1 | 1 | |||||||
| July | 1 | 1 | |||||||
| August | 1 | 2 | 1 | 4 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 2 | 1 | 4 | |||||
| Wednesday | 1 | 1 | 2 | ||||||
| Saturday | 1 | 1 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 3 | 1 | 1 | 1 | 7 | |||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 15b | 1 | 3 | 1 | 1 | 1 | 7 | |||
<<< ANOTHER 'ODD BALL' <<< ANOTHER 'P'
