
<<< ANOTHER '153' <<< ANOTHER 'M'
Darren Malin
Denby, Derbyshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Coventry | 2 | 1 | 3 | |||||||||
| Long Eaton | 2 | 2 | 4 | |||||||||
| Stoke (Chesterton) | 1 | 1 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1995 | 2 | 1 | 2 | 1 | 2 | 8 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| July | 1 | 1 | 2 | |||||||||
| August | 1 | 1 | ||||||||||
| September | 1 | 1 | ||||||||||
| October | 1 | 1 | 2 | |||||||||
| November | 1 | 1 | 2 | |||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Saturday | 2 | 2 | 1 | 2 | 7 | |||||||
| Sunday | 1 | 1 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 1 | 1 | 1 | 4 | |||||||
| Cons | 1 | 1 | 2 | |||||||||
| G.N. / H.S. | 2 | 2 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 153 | 2 | 1 | 2 | 1 | 2 | 8 | ||||||
<<< ANOTHER '153' <<< ANOTHER 'M'
