
<<< ANOTHER '153' <<< ANOTHER 'M'
Craig Martindale
London, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Stoke (Chesterton) | 1 | 1 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 2001 | 1 | 1 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| October | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Sunday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Cons | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 153 | 1 | 1 | ||||||||
<<< ANOTHER '153' <<< ANOTHER 'M'
