
<<< ANOTHER '159' <<< ANOTHER 'R'
Mike Ryan
Fleetwood, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Blackburn | 1 | 1 | ||||||||||
| Nelson | 1 | 1 | ||||||||||
| Rochdale | 1 | 1 | 2 | |||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1978 | 1 | 2 | 1 | 4 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| May | 1 | 1 | ||||||||||
| June | 1 | 1 | 1 | 3 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Thursday | 1 | 1 | ||||||||||
| Saturday | 2 | 1 | 3 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||||||
| G.N. / H.S. | 1 | 1 | ||||||||||
| Extra | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 159 | 1 | 2 | 1 | 4 | ||||||||
<<< ANOTHER '159' <<< ANOTHER 'R'
