
<<< ANOTHER '313' <<< ANOTHER '164' <<< ANOTHER 'H'
Johnny Harrison
Ruislip, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Harringay | 1 | 1 | 2 | |||||||
| Rye House | 1 | 1 | 2 | |||||||
| Sittingbourne | 1 | 1 | ||||||||
| Staines | 3 | 2 | 2 | 3 | 10 | |||||
| 1 | 4 | 2 | 3 | 4 | 0 | 1 | 15 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1955 | 1 | 1 | 2 | |||||||
| 1956 | 1 | 2 | 2 | 5 | ||||||
| 1958 | 1 | 1 | 1 | 1 | 4 | |||||
| 1959 | 1 | 1 | 2 | |||||||
| 1960 | 1 | 1 | ||||||||
| 1961 | 1 | 1 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| May | 2 | 1 | 1 | 4 | ||||||
| June | 1 | 2 | 1 | 1 | 5 | |||||
| July | 2 | 1 | 3 | |||||||
| August | 3 | 3 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Monday | 1 | 1 | ||||||||
| Friday | 1 | 3 | 2 | 2 | 2 | 10 | ||||
| Saturday | 1 | 1 | ||||||||
| Sunday | 1 | 1 | 1 | 3 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 1 | 2 | 3 | 1 | 8 | ||||
| Cons | 1 | 1 | 2 | |||||||
| Final | 1 | 1 | ||||||||
| Extra | 2 | 2 | 4 | |||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 164 | 3 | 2 | 1 | 1 | 1 | 8 | ||||
| 313 | 1 | 1 | 2 | 3 | 7 | |||||
<<< ANOTHER '313' <<< ANOTHER '164' <<< ANOTHER 'H'
