
<<< ANOTHER '171' <<< ANOTHER 'B'
Dave Broadley
Walton-on-Thames, Surrey
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Staines | 1 | 2 | 3 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1960 | 1 | 2 | 3 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 1 | 1 | 2 | |||||
| June | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Friday | 1 | 2 | 3 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 1 | ||||||
| Cons | 1 | 1 | ||||||
| Extra | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 171 | 1 | 2 | 3 | |||||
<<< ANOTHER '171' <<< ANOTHER 'B'
