
<<< ANOTHER '178' <<< ANOTHER '177' <<< ANOTHER 'S'
Alan Skayman
Louth, Lincs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Coventry | 1 | 1 | 2 | |||||||||
| Kings Lynn | 2 | 1 | 3 | |||||||||
| Sheffield | 1 | 1 | 2 | |||||||||
| Skegness | 1 | 1 | 1 | 3 | ||||||||
| Stoke (Chesterton) | 1 | 1 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 2000 | 1 | 1 | 1 | 2 | 2 | 7 | ||||||
| 2001 | 1 | 1 | 1 | 1 | 4 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| August | 1 | 1 | 1 | 2 | 2 | 7 | ||||||
| October | 2 | 1 | 3 | |||||||||
| November | 1 | 1 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Monday | 1 | 1 | 2 | |||||||||
| Wednesday | 1 | 1 | 2 | |||||||||
| Saturday | 1 | 1 | 2 | 4 | ||||||||
| Sunday | 1 | 2 | 3 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 2 | 3 | 2 | 8 | |||||||
| Cons | 1 | 1 | 2 | |||||||||
| G.N. / H.S. | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 177 | 1 | 1 | 1 | 2 | 3 | 3 | 11 | |||||
<<< ANOTHER '178' <<< ANOTHER '177' <<< ANOTHER 'S'
