
<<< ANOTHER '188' <<< ANOTHER 'K'
Mike Kingston
Winsford, Cheshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Belle Vue | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 6 | 4 | 20 | |||
| Buxton | 2 | 2 | |||||||||||
| Coventry | 3 | 1 | 1 | 1 | 1 | 1 | 8 | ||||||
| Kings Lynn | 1 | 2 | 1 | 2 | 1 | 7 | |||||||
| Sheffield | 1 | 3 | 1 | 3 | 2 | 1 | 1 | 12 | |||||
| Skegness | 1 | 1 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 2003 | 1 | 1 | |||||||||||
| 2004 | 1 | 1 | 2 | 2 | 6 | ||||||||
| 2005 | 1 | 1 | 1 | 2 | 5 | ||||||||
| 2006 | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| 2007 | 3 | 1 | 2 | 2 | 3 | 4 | 1 | 5 | 1 | 22 | |||
| 2009 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 10 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| March | 1 | 1 | 1 | 3 | |||||||||
| April | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 14 | |||||
| May | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 12 | |||||
| July | 1 | 1 | 1 | 3 | |||||||||
| August | 1 | 1 | 2 | 1 | 1 | 6 | |||||||
| September | 1 | 2 | 1 | 4 | |||||||||
| October | 1 | 1 | 2 | ||||||||||
| November | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Monday | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 3 | 18 | |||
| Friday | 1 | 1 | |||||||||||
| Saturday | 4 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 14 | ||||
| Sunday | 1 | 3 | 2 | 3 | 4 | 2 | 2 | 17 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 4 | 1 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 28 | |||
| Cons | 1 | 1 | 1 | 2 | 2 | 7 | |||||||
| Final | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| G.N. / H.S. | 1 | 1 | 2 | 2 | 1 | 7 | |||||||
| Extra | 1 | 2 | 3 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 188 | 6 | 2 | 4 | 7 | 6 | 6 | 5 | 8 | 6 | 50 | |||
<<< ANOTHER '188' <<< ANOTHER 'K'
