
<<< ANOTHER '203' <<< ANOTHER 'S'
Ron Shaw
Ashton-Under-Lyne, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | 2 | |||||
| Long Eaton | 2 | 1 | 2 | 1 | 6 | |||
| Sheffield | 1 | 1 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1955 | 1 | 1 | ||||||
| 1959 | 2 | 1 | 3 | 1 | 1 | 8 | ||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| April | 1 | 1 | ||||||
| May | 1 | 1 | ||||||
| August | 1 | 1 | 1 | 3 | ||||
| September | 1 | 2 | 1 | 4 | ||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Thursday | 1 | 1 | ||||||
| Saturday | 2 | 1 | 3 | 1 | 1 | 8 | ||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 3 | 1 | 1 | 6 | |||
| Cons | 1 | 1 | 2 | |||||
| G.N. / H.S. | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 203 | 2 | 1 | 4 | 1 | 1 | 9 | ||
<<< ANOTHER '203' <<< ANOTHER 'S'
