
<<< ANOTHER '213' <<< ANOTHER '443' <<< ANOTHER 'M'
Clive Moran
Hyde, Gt. Manchester
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | 2 | |||||||||
| Nelson | 2 | 1 | 3 | |||||||||
| Rochdale | 1 | 1 | 2 | |||||||||
| White City, Manchester | 1 | 1 | 1 | 1 | 4 | |||||||
| 1 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 11 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1974 | 1 | 1 | 1 | 2 | 1 | 6 | ||||||
| 1975 | 1 | 1 | ||||||||||
| 1977 | 1 | 1 | 1 | 1 | 4 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| April | 1 | 1 | ||||||||||
| May | 1 | 1 | ||||||||||
| June | 1 | 1 | ||||||||||
| July | 1 | 1 | ||||||||||
| September | 1 | 1 | ||||||||||
| October | 1 | 1 | 2 | |||||||||
| November | 1 | 1 | ||||||||||
| December | 1 | 1 | 1 | 3 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Monday | 1 | 1 | 2 | |||||||||
| Friday | 1 | 1 | ||||||||||
| Saturday | 1 | 1 | 2 | 1 | 2 | 7 | ||||||
| Sunday | 1 | 1 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 2 | 1 | 1 | 1 | 1 | 7 | |||||
| Cons | 1 | 1 | 2 | |||||||||
| G.N. / H.S. | 1 | 1 | ||||||||||
| Extra | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 213 | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |||||
| 443 | 1 | 1 | 1 | 1 | 4 | |||||||
<<< ANOTHER '213' <<< ANOTHER '443' <<< ANOTHER 'M'
