
<<< ANOTHER '234' <<< ANOTHER 'H'
Kevin Harrison
Preston, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Blackburn | 1 | 1 | |||||||||||
| Crewe | 1 | 1 | 2 | ||||||||||
| Rochdale | 1 | 1 | 2 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 1984 | 1 | 1 | 2 | 1 | 5 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| April | 1 | 1 | |||||||||||
| May | 1 | 1 | |||||||||||
| July | 1 | 1 | |||||||||||
| September | 2 | 2 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Saturday | 1 | 1 | 1 | 3 | |||||||||
| Sunday | 1 | 1 | 2 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 1 | 2 | ||||||||||
| Cons | 1 | 1 | 1 | 3 | |||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 234 | 1 | 1 | 2 | 1 | 5 | ||||||||
<<< ANOTHER '234' <<< ANOTHER 'H'
