
<<< ANOTHER '236' <<< ANOTHER 'M'
Tim Matthews
Doncaster, South Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | ||||||||||
| Cadwell Park | 1 | 1 | ||||||||||
| Mallory Park | 1 | 1 | ||||||||||
| Nelson | 1 | 1 | 1 | 1 | 4 | |||||||
| Rochdale | 1 | 1 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1968 | 1 | 1 | 1 | 1 | 4 | |||||||
| 1969 | 1 | 1 | ||||||||||
| 1970 | 1 | 1 | 1 | 3 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| March | 1 | 1 | ||||||||||
| April | 1 | 1 | ||||||||||
| May | 1 | 1 | ||||||||||
| June | 1 | 1 | 2 | |||||||||
| August | 1 | 1 | 2 | |||||||||
| September | 1 | 1 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Saturday | 1 | 2 | 1 | 1 | 5 | |||||||
| Sunday | 2 | 1 | 3 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 1 | 2 | |||||||||
| Cons | 1 | 2 | 1 | 4 | ||||||||
| G.N. / H.S. | 1 | 1 | 2 | |||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 236 | 1 | 2 | 3 | 1 | 1 | 8 | ||||||
<<< ANOTHER '236' <<< ANOTHER 'M'
