
<<< ANOTHER '249' <<< ANOTHER 'E'
Tony Evett
Aylesbury, Bucks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Harringay | 1 | 1 | 3 | 1 | 6 | |||||||||
| Walthamstow | 1 | 1 | 2 | |||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 1965 | 1 | 1 | 2 | |||||||||||
| 1967 | 1 | 3 | 2 | 6 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| April | 2 | 1 | 3 | |||||||||||
| June | 1 | 1 | ||||||||||||
| July | 1 | 1 | 2 | |||||||||||
| August | 1 | 1 | 2 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Monday | 1 | 1 | ||||||||||||
| Friday | 1 | 1 | ||||||||||||
| Saturday | 1 | 1 | 3 | 1 | 6 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| Heat | 1 | 2 | 1 | 4 | ||||||||||
| Cons | 1 | 1 | 1 | 3 | ||||||||||
| Extra | 1 | 1 | ||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | TOTAL | ||
| 249 | 1 | 1 | 1 | 3 | 2 | 8 | ||||||||
<<< ANOTHER '249' <<< ANOTHER 'E'
