
<<< ANOTHER '207' <<< ANOTHER '22' <<< ANOTHER 'Y'
Will Yarrow
Rothwell, Northants
MAJOR CHAMPIONSHIP FINISHES
| YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
| 1988 | |||||||
| 1989 | |||||||
| 1990 | |||||||
| 1991 | 15th | ||||||
| 1992 | dnf | ||||||
| 1993 | |||||||
| 1994 | |||||||
| 1995 | dnf | 10th | |||||
| 1996 | dnf | ||||||
| 1997 | dnf | 8th | |||||
| 1998 | 7th | dnf | dnf | 19th | |||
| 1999 | |||||||
| 2000 | 8th | dnf | 11th | ||||
| 2001 | |||||||
| 2002 | dnf | 15th | |||||
| 2003 | dnf | dnf | 12th | ||||
| 2004 | 11th | dnf | 14th | ||||
| 2005 | dnf | 8th | |||||
| 2006 | 8th | ||||||
| 2007 | dnf | ||||||
| 2008 | dnf | ||||||
| 2009 | |||||||
| 2010 | 9th | dnf | 16th | ||||
| 2011 | 10th | 9th | 3rd | 12th | |||
| 2012 | 9th | dnf | dnf | 14th | |||
| 2013 | 9th | 8th | 10th | ||||
| 2014 | 8th | 14th | |||||
| 2015 | |||||||
| 2016 | 6th | ||||||
| 2017 | |||||||
| YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
| 2018 | |||||||
| 2019 | |||||||
| 2020 | |||||||
| 2021 | 6th | ||||||
| 2022 | |||||||
<<< ANOTHER '207' <<< ANOTHER '22' <<< ANOTHER 'Y'
