
<<< ANOTHER '262' <<< ANOTHER 'H'
Freddie Hoyle
Dagenham, Essex
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Crayford | 1 | 1 | ||||||||
| Harringay | 1 | 1 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1970 | 2 | 2 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| March | 1 | 1 | ||||||||
| May | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Wednesday | 1 | 1 | ||||||||
| Saturday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Cons | 2 | 2 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 262 | 2 | 2 | ||||||||
<<< ANOTHER '262' <<< ANOTHER 'H'
