
<<< ANOTHER '382' <<< ANOTHER '263' <<< ANOTHER 'S'
Geoff Shaw
Huddersfield, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | 2 | |||||||||
| Coventry | 1 | 1 | ||||||||||
| Nelson | 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| Rochdale | 1 | 2 | 1 | 4 | ||||||||
| White City, Manchester | 3 | 3 | ||||||||||
| 2 | 1 | 1 | 1 | 1 | 4 | 0 | 6 | 1 | 17 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1972 | 1 | 1 | 3 | 5 | ||||||||
| 1973 | 2 | 1 | 1 | 1 | 5 | |||||||
| 1977 | 1 | 5 | 1 | 7 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| April | 1 | 2 | 3 | |||||||||
| May | 2 | 2 | ||||||||||
| June | 1 | 1 | ||||||||||
| July | 2 | 1 | 3 | |||||||||
| August | 1 | 1 | ||||||||||
| September | 1 | 2 | 3 | |||||||||
| October | 1 | 1 | 1 | 1 | 4 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Friday | 1 | 1 | ||||||||||
| Saturday | 2 | 1 | 1 | 1 | 1 | 3 | 5 | 14 | ||||
| Sunday | 1 | 1 | 2 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 2 | 1 | 4 | 4 | 11 | |||||||
| Cons | 1 | 1 | 1 | 1 | 4 | |||||||
| G.N. / H.S. | 1 | 1 | 2 | |||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 263 | 1 | 5 | 1 | 7 | ||||||||
| 382 | 2 | 1 | 1 | 1 | 4 | 1 | 10 | |||||
<<< ANOTHER '382' <<< ANOTHER '263' <<< ANOTHER 'S'
