
<<< ANOTHER '290' <<< ANOTHER '268' <<< ANOTHER 'S'
Bob Smith
Ashford, Kent
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Staines | 2 | 2 | ||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1958 | 2 | 2 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| July | 1 | 1 | ||||||
| August | 1 | 1 | ||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | ||||||
| Friday | 1 | 1 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Cons | 1 | 1 | ||||||
| Final | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 290 | 2 | 2 | ||||||
<<< ANOTHER '290' <<< ANOTHER '268' <<< ANOTHER 'S'
