
<<< ANOTHER '271' <<< ANOTHER 'H'
Dave Helliwell
Oldham, Lancs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Nelson | 1 | 2 | 3 | |||||||
| Rochdale | 1 | 1 | 2 | |||||||
| Wolverhampton | 1 | 1 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1973 | 1 | 1 | ||||||||
| 1974 | 1 | 1 | 1 | 2 | 5 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| March | 1 | 1 | 2 | |||||||
| April | 1 | 1 | ||||||||
| May | 1 | 1 | ||||||||
| June | 1 | 1 | ||||||||
| October | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Saturday | 1 | 2 | 3 | |||||||
| Sunday | 1 | 1 | 1 | 3 | ||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 1 | 1 | 3 | ||||||
| Cons | 2 | 2 | ||||||||
| Final | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 271 | 1 | 1 | 2 | 2 | 6 | |||||
<<< ANOTHER '271' <<< ANOTHER 'H'
