
<<< ANOTHER '273' <<< ANOTHER 'S'
Dave Steele
Southampton, Hants
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Aldershot | 1 | 1 | ||||||
| Ringwood | 1 | 1 | ||||||
| Staines | 1 | 2 | 3 | |||||
| Weymouth | 2 | 1 | 3 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 1957 | 2 | 1 | 3 | |||||
| 1958 | 1 | 1 | 1 | 2 | 5 | |||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| May | 1 | 1 | 2 | 4 | ||||
| June | 1 | 1 | ||||||
| August | 2 | 1 | 3 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Monday | 1 | 1 | ||||||
| Wednesday | 2 | 1 | 3 | |||||
| Thursday | 1 | 1 | ||||||
| Friday | 1 | 2 | 3 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| Heat | 1 | 2 | 1 | 4 | ||||
| Cons | 1 | 2 | 3 | |||||
| Final | 1 | 1 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | TOTAL | ||
| 273 | 1 | 1 | 3 | 3 | 8 | |||
<<< ANOTHER '273' <<< ANOTHER 'S'
