
<<< ANOTHER '275' <<< ANOTHER 'F'
Paul Farrar
Keighley, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Bolton | 1 | 1 | |||||||||||
| Bradford | 1 | 4 | 2 | 3 | 10 | ||||||||
| Buxton | 1 | 1 | 2 | ||||||||||
| Hartlepool | 1 | 1 | 1 | 3 | |||||||||
| Long Eaton | 1 | 1 | 2 | ||||||||||
| Skegness | 2 | 1 | 3 | ||||||||||
| Stoke (Chesterton) | 1 | 1 | 2 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 1992 | 1 | 1 | 2 | 4 | |||||||||
| 1993 | 1 | 2 | 3 | 5 | 11 | ||||||||
| 1994 | 3 | 2 | 1 | 2 | 8 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| April | 1 | 1 | 1 | 3 | |||||||||
| May | 1 | 1 | |||||||||||
| June | 1 | 1 | 2 | ||||||||||
| July | 4 | 2 | 2 | 8 | |||||||||
| August | 2 | 2 | |||||||||||
| September | 1 | 2 | 3 | ||||||||||
| October | 2 | 1 | 1 | 4 | |||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Monday | 1 | 1 | |||||||||||
| Saturday | 1 | 1 | 5 | 3 | 3 | 13 | |||||||
| Sunday | 1 | 2 | 3 | 3 | 9 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 2 | 4 | 4 | 11 | ||||||||
| Cons | 2 | 1 | 1 | 4 | |||||||||
| Final | 1 | 1 | |||||||||||
| G.N. / H.S. | 2 | 2 | |||||||||||
| Extra | 2 | 2 | 1 | 5 | |||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 275 | 2 | 3 | 5 | 6 | 7 | 23 | |||||||
<<< ANOTHER '275' <<< ANOTHER 'F'
