
<<< ANOTHER '286' <<< ANOTHER 'B'
Brian Bowman
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Harringay | 1 | 1 | ||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1972 | 1 | 1 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| July | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Saturday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Cons | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 286 | 1 | 1 | ||||||||
<<< ANOTHER '286' <<< ANOTHER 'B'
