
<<< ANOTHER '288' <<< ANOTHER 'P'
Simon Panton
Holdingham, Lincs
MAJOR CHAMPIONSHIP FINISHES
| YEAR | WORLD | BRITISH | EUROPEAN | NAT. POINTS | NAT. SERIES | ||
| 2003 | |||||||
| 2004 | dnf | 9th | dnf | 11th | |||
| 2005 | 18th | 6th | dnf | ||||
| 2006 | dnf | 9th | |||||
| 2007 | 8th | 9th | |||||
| 2008 | dnf | ||||||
| 2009 | 9th | ||||||
| 2010 | |||||||
| 2011 | |||||||
<<< ANOTHER '288' <<< ANOTHER 'P'
