
<<< ANOTHER '288' <<< ANOTHER 'P'
Simon Panton
Holdingham, Lincs
OTHER CHAMPIONSHIP FINISHES
| YEAR | GRAND NATIONAL | UK OPEN | TRUST FUND | BriSCA SUPREME | SCOTTISH | BUMPER TROPHY | UNDER 25'S | WORLD OF SHALE | ||
| 2003 | 5th | |||||||||
| 2004 | 1st | 6th | ||||||||
| 2005 | 10th | 5th | 10th | 10th | ||||||
| 2006 | ||||||||||
| 2007 | 4th | |||||||||
| 2008 | ||||||||||
| 2009 | ||||||||||
| 2010 | 6th | |||||||||
| 2011 | ||||||||||
<<< ANOTHER '288' <<< ANOTHER 'P'
