
<<< ANOTHER '288' <<< ANOTHER 'P'
Simon Panton
Holdingham, Lincs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
| Belle Vue | 1 | 1 | |||||||||||||||||||
| Birmingham | 1 | 3 | 3 | 2 | 1 | 10 | |||||||||||||||
| Brafield / Northampton | 1 | 3 | 3 | 3 | 2 | 7 | 1 | 4 | 1 | 1 | 26 | ||||||||||
| Bristol | 1 | 1 | 2 | ||||||||||||||||||
| Buxton | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||
| Coventry | 5 | 8 | 8 | 7 | 12 | 8 | 9 | 7 | 6 | 6 | 1 | 77 | |||||||||
| Cowdenbeath | 1 | 1 | 1 | 1 | 2 | 1 | 7 | ||||||||||||||
| Hednesford | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||
| Ipswich | 1 | 2 | 1 | 1 | 1 | 6 | |||||||||||||||
| Kings Lynn | 11 | 7 | 9 | 7 | 15 | 9 | 7 | 10 | 3 | 5 | 1 | 84 | |||||||||
| Knockhill | 1 | 1 | 1 | 1 | 3 | 1 | 8 | ||||||||||||||
| Scunthorpe (EWR) | 1 | 1 | 2 | ||||||||||||||||||
| Sheffield | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 14 | |||||||||||||
| Skegness | 4 | 4 | 7 | 9 | 10 | 14 | 8 | 14 | 9 | 10 | 2 | 91 | |||||||||
| Yarmouth | 1 | 1 | 1 | 3 | |||||||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
| 2003 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 17 | ||||||||||||
| 2004 | 7 | 3 | 5 | 7 | 13 | 5 | 3 | 7 | 9 | 9 | 68 | ||||||||||
| 2005 | 5 | 3 | 9 | 3 | 10 | 10 | 13 | 9 | 2 | 9 | 1 | 74 | |||||||||
| 2006 | 2 | 3 | 7 | 6 | 8 | 6 | 8 | 6 | 6 | 3 | 55 | ||||||||||
| 2007 | 1 | 8 | 3 | 3 | 6 | 5 | 6 | 8 | 11 | 6 | 57 | ||||||||||
| 2008 | 2 | 2 | 3 | 2 | 1 | 10 | |||||||||||||||
| 2009 | 2 | 2 | 3 | 3 | 5 | 5 | 1 | 5 | 1 | 1 | 28 | ||||||||||
| 2010 | 1 | 4 | 2 | 4 | 8 | 2 | 2 | 4 | 1 | 1 | 1 | 30 | |||||||||
| 2011 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
| March | 2 | 3 | 2 | 1 | 3 | 1 | 1 | 13 | |||||||||||||
| April | 1 | 3 | 8 | 4 | 8 | 7 | 6 | 7 | 5 | 7 | 1 | 57 | |||||||||
| May | 6 | 5 | 6 | 3 | 4 | 3 | 3 | 8 | 2 | 8 | 48 | ||||||||||
| June | 3 | 3 | 3 | 3 | 7 | 10 | 6 | 2 | 6 | 4 | 47 | ||||||||||
| July | 1 | 1 | 5 | 5 | 5 | 7 | 5 | 6 | 7 | 1 | 1 | 44 | |||||||||
| August | 1 | 2 | 5 | 3 | 12 | 6 | 1 | 4 | 5 | 4 | 1 | 44 | |||||||||
| September | 2 | 5 | 3 | 5 | 5 | 3 | 7 | 5 | 2 | 1 | 38 | ||||||||||
| October | 3 | 4 | 5 | 4 | 7 | 5 | 7 | 2 | 37 | ||||||||||||
| November | 1 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | 1 | 16 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
| Monday | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
| Thursday | 1 | 1 | 2 | 3 | 5 | 3 | 1 | 3 | 1 | 2 | 22 | ||||||||||
| Friday | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 20 | ||||||||||
| Saturday | 15 | 18 | 24 | 18 | 34 | 29 | 28 | 28 | 19 | 18 | 2 | 1 | 1 | 1 | 236 | ||||||
| Sunday | 3 | 2 | 2 | 6 | 8 | 7 | 7 | 5 | 15 | 7 | 62 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
| Heat | 13 | 13 | 18 | 15 | 26 | 23 | 15 | 14 | 16 | 11 | 2 | 1 | 1 | 1 | 169 | ||||||
| Cons | 1 | 2 | 5 | 5 | 9 | 3 | 5 | 5 | 2 | 1 | 1 | 39 | |||||||||
| Final | 5 | 4 | 1 | 5 | 9 | 10 | 9 | 13 | 8 | 11 | 75 | ||||||||||
| G.N. / H.S. | 4 | 7 | 5 | 4 | 6 | 7 | 7 | 8 | 6 | 54 | |||||||||||
| Extra | 1 | 1 | 1 | 2 | 1 | 1 | 7 | ||||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | TOTAL | ||
| 288 | 20 | 24 | 31 | 30 | 49 | 42 | 38 | 40 | 35 | 29 | 2 | 2 | 1 | 1 | 344 | ||||||
<<< ANOTHER '288' <<< ANOTHER 'P'
