
<<< ANOTHER '298' <<< ANOTHER 'E'
Phillip Edgerley
Cogshall, Essex
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Sheffield | 1 | 1 | 1 | 1 | 4 | |||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1996 | 1 | 1 | 1 | 1 | 4 | |||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| December | 1 | 1 | 1 | 1 | 4 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Sunday | 1 | 1 | 1 | 1 | 4 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 1 | ||||||||
| Cons | 1 | 1 | ||||||||
| Final | 1 | 1 | ||||||||
| G.N. / H.S. | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 298 | 1 | 1 | 1 | 1 | 4 | |||||
<<< ANOTHER '298' <<< ANOTHER 'E'
