
<<< ANOTHER '308' <<< ANOTHER 'B'
Geoff Blackwell
Shepshed, Leics
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | 2 | |||||||||
| Cadwell Park | 1 | 1 | ||||||||||
| Hednesford | 1 | 1 | 2 | |||||||||
| Long Eaton | 2 | 1 | 5 | 7 | 7 | 10 | 4 | 3 | 1 | 40 | ||
| Tamworth | 1 | 1 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1960 | 1 | 2 | 3 | |||||||||
| 1962 | 1 | 1 | 1 | 1 | 4 | |||||||
| 1963 | 1 | 1 | 2 | |||||||||
| 1964 | 1 | 4 | 5 | 5 | 1 | 16 | ||||||
| 1965 | 3 | 1 | 3 | 7 | ||||||||
| 1966 | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| 1967 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 9 | ||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| March | 1 | 1 | 1 | 3 | ||||||||
| April | 1 | 3 | 1 | 1 | 2 | 1 | 9 | |||||
| May | 2 | 1 | 1 | 1 | 5 | |||||||
| June | 1 | 1 | 2 | |||||||||
| July | 1 | 1 | 4 | 6 | ||||||||
| August | 3 | 1 | 3 | 5 | 2 | 14 | ||||||
| September | 2 | 1 | 1 | 1 | 1 | 6 | ||||||
| October | 1 | 1 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Friday | 1 | 1 | ||||||||||
| Saturday | 1 | 1 | 6 | 7 | 8 | 11 | 5 | 3 | 1 | 43 | ||
| Sunday | 1 | 1 | 2 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 2 | 3 | 3 | 7 | 5 | 3 | 2 | 25 | ||||
| Cons | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 11 | ||||
| Final | 1 | 1 | 1 | 1 | 4 | |||||||
| G.N. / H.S. | 1 | 2 | 3 | 6 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 308 | 2 | 1 | 6 | 7 | 9 | 12 | 5 | 3 | 1 | 46 | ||
<<< ANOTHER '308' <<< ANOTHER 'B'
