
<<< ANOTHER '312' <<< ANOTHER 'S'
Ben Spiers
Evesham, Worcs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Brafield / Northampton | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| Bristol | 1 | 1 | |||||||||||
| Coventry | 1 | 1 | 4 | 1 | 2 | 9 | |||||||
| Crayford | 2 | 1 | 3 | 1 | 1 | 8 | |||||||
| Doncaster | 1 | 1 | 2 | ||||||||||
| Harringay | 2 | 6 | 2 | 4 | 14 | ||||||||
| Hednesford | 1 | 1 | |||||||||||
| Kings Lynn | 1 | 1 | |||||||||||
| Long Eaton | 1 | 1 | |||||||||||
| Nelson | 2 | 1 | 3 | ||||||||||
| New Cross | 1 | 1 | 1 | 3 | |||||||||
| Prestatyn | 1 | 2 | 1 | 4 | |||||||||
| Ringwood | 1 | 1 | 1 | 4 | 7 | ||||||||
| Rochdale | 1 | 1 | |||||||||||
| Swindon | 1 | 1 | 2 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 1967 | 2 | 2 | 4 | ||||||||||
| 1968 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 15 | |||||
| 1969 | 1 | 3 | 3 | 3 | 5 | 1 | 7 | 23 | |||||
| 1970 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 14 | |||||
| 1971 | 1 | 1 | 1 | 3 | |||||||||
| 1972 | 1 | 2 | 3 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| March | 1 | 2 | 1 | 4 | |||||||||
| April | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 13 | ||||
| May | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 14 | ||||
| June | 1 | 1 | 2 | 1 | 1 | 1 | 7 | ||||||
| July | 1 | 2 | 4 | 1 | 1 | 1 | 10 | ||||||
| August | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8 | |||||
| September | 1 | 1 | 1 | 3 | |||||||||
| October | 2 | 2 | |||||||||||
| November | 1 | 1 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Monday | 1 | 1 | 2 | ||||||||||
| Wednesday | 2 | 1 | 3 | 1 | 1 | 8 | |||||||
| Friday | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 10 | |||||
| Saturday | 1 | 1 | 3 | 7 | 3 | 6 | 2 | 4 | 27 | ||||
| Sunday | 1 | 2 | 1 | 2 | 6 | 2 | 1 | 15 | |||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 3 | 4 | 1 | 4 | 3 | 2 | 18 | |||||
| Cons | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 4 | 18 | ||||
| Final | 1 | 1 | 2 | ||||||||||
| G.N. / H.S. | 1 | 3 | 2 | 3 | 10 | 2 | 3 | 24 | |||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 312 | 1 | 1 | 6 | 5 | 9 | 16 | 3 | 11 | 4 | 6 | 62 | ||
<<< ANOTHER '312' <<< ANOTHER 'S'
