
<<< ANOTHER '313' <<< ANOTHER '334' <<< ANOTHER 'K'
Andy Kennedy
Breaston, Derbyshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Coventry | 1 | 1 | 1 | 3 | |||||||||
| Leicester | 2 | 1 | 1 | 1 | 1 | 6 | |||||||
| Long Eaton | 1 | 2 | 1 | 2 | 5 | 3 | 1 | 2 | 1 | 18 | |||
| Scunthorpe | 1 | 1 | |||||||||||
| Skegness | 1 | 1 | |||||||||||
| 1 | 1 | 4 | 1 | 4 | 5 | 5 | 3 | 2 | 3 | 29 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 1980 | 2 | 1 | 1 | 4 | |||||||||
| 1981 | 2 | 2 | 2 | 1 | 2 | 9 | |||||||
| 1983 | 1 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 11 | ||||
| 1992 | 1 | 1 | 1 | 2 | 5 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| March | 1 | 1 | |||||||||||
| April | 1 | 2 | 1 | 1 | 2 | 1 | 8 | ||||||
| May | 1 | 1 | 1 | 1 | 4 | ||||||||
| June | 1 | 1 | |||||||||||
| July | 1 | 1 | 2 | ||||||||||
| August | 1 | 1 | 2 | 1 | 2 | 7 | |||||||
| September | 1 | 1 | 1 | 3 | |||||||||
| October | 1 | 1 | 2 | ||||||||||
| November | 1 | 1 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Wednesday | 1 | 1 | |||||||||||
| Saturday | 1 | 1 | 4 | 1 | 4 | 5 | 4 | 3 | 2 | 3 | 28 | ||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 1 | 2 | 4 | 5 | 4 | 3 | 1 | 2 | 23 | |||
| Cons | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| G.N. / H.S. | 1 | 1 | |||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 313 | 1 | 4 | 1 | 3 | 5 | 4 | 3 | 3 | 24 | ||||
| 334 | 1 | 1 | 1 | 2 | 5 | ||||||||
<<< ANOTHER '313' <<< ANOTHER '334' <<< ANOTHER 'K'
