
<<< ANOTHER '334' <<< ANOTHER '316' <<< ANOTHER 'R'
John Riley
Macclesfield, Cheshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Rochdale | 1 | 1 | ||||||||
| White City, Manchester | 1 | 1 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1980 | 1 | 1 | ||||||||
| 1982 | 1 | 1 | ||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| January | 1 | 1 | ||||||||
| October | 1 | 1 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Tuesday | 1 | 1 | ||||||||
| Sunday | 1 | 1 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 1 | 1 | ||||||||
| Cons | 1 | 1 | ||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 316 | 1 | 1 | ||||||||
| 334 | 1 | 1 | ||||||||
<<< ANOTHER '334' <<< ANOTHER '316' <<< ANOTHER 'R'
