
<<< ANOTHER '28' <<< ANOTHER 'C'
Roly Clarkson
Barningham, Suffolk
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Aycliffe | 2 | 3 | 3 | 3 | 4 | 2 | 17 | ||
| Doncaster | 1 | 1 | |||||||
| Nelson | 1 | 1 | |||||||
| Newcastle | 1 | 1 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 1966 | 2 | 3 | 1 | 1 | 7 | ||||
| 1967 | 1 | 2 | 2 | 4 | 1 | 10 | |||
| 1969 | 1 | 2 | 3 | ||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| April | 1 | 1 | |||||||
| May | 1 | 1 | |||||||
| June | 1 | 1 | 2 | 2 | 2 | 8 | |||
| July | 1 | 1 | 1 | 3 | |||||
| August | 1 | 1 | 2 | 1 | 5 | ||||
| September | 1 | 1 | |||||||
| October | 1 | 1 | |||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Monday | 1 | 1 | 1 | 1 | 4 | ||||
| Saturday | 1 | 1 | |||||||
| Sunday | 2 | 2 | 3 | 2 | 4 | 2 | 15 | ||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| Heat | 1 | 1 | 1 | 2 | 5 | ||||
| Cons | 1 | 2 | 2 | 2 | 3 | 1 | 11 | ||
| Final | 1 | 1 | 2 | ||||||
| G.N. / H.S. | 1 | 1 | 2 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | TOTAL | ||
| 28 | 3 | 3 | 3 | 3 | 5 | 3 | 20 | ||
<<< ANOTHER '28' <<< ANOTHER 'C'
