
<<< ANOTHER '326' <<< ANOTHER 'B'
Mike Boulter
Oxford, Oxon
ALL RACE FINISHES
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 1 | 326 | 1958 | Fri, 15th Aug | Staines - | 4th | ||||||
| 2 | 326 | 1958 | Fri, 19th Sep | Staines - | 5th | 4th | |||||
| 3 | 326 | 1958 | Fri, 10th Oct | Staines - | 3rd | ||||||
| 4 | 326 | 1958 | Thu, 23rd Oct | Oxford - | 5th | ||||||
| 5 | 326 | 1959 | Fri, 8th May | Staines Good Night Stakes | 1st | ||||||
| 6 | 326 | 1959 | Fri, 15th May | Staines Rock A Bye Stakes | 4th | ||||||
| 7 | 326 | 1959 | Fri, 22nd May | Staines - | 5th | ||||||
| 8 | 326 | 1959 | Fri, 14th Aug | Staines Jackpot Stakes | 7th | ||||||
| 9 | 326 | 1959 | Fri, 28th Aug | Staines - | 3rd | ||||||
| 10 | 326 | 1959 | Fri, 11th Sep | Staines Charlie Varney Trophy | 3rd | ||||||
| 11 | 326 | 1959 | Thu, 1st Oct | Oxford - | 2nd | ||||||
| 12 | 326 | 1959 | Fri, 2nd Oct | Staines - | 1st | ||||||
| 13 | 326 | 1959 | Thu, 8th Oct | Oxford - | 2nd | ||||||
| 14 | 326 | 1959 | Thu, 15th Oct | Oxford - | 5th | ||||||
| 15 | 326 | 1959 | Fri, 30th Oct | Staines - | 3rd | ||||||
| COUNT | NO | YEAR | DATE | TRACK & TROPHY / CHAMPIONSHIP | HEAT | CONS | FINAL | G.N. / H.S. | EXTRA | ||
| 16 | 326 | 1960 | Mon, 18th Apr | Ringwood - | 4th | 5th | |||||
<<< ANOTHER '326' <<< ANOTHER 'B'
