
<<< ANOTHER '326' <<< ANOTHER 'B'
Mike Boulter
Oxford, Oxon
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Oxford | 2 | 2 | 4 | |||||||
| Ringwood | 1 | 1 | 2 | |||||||
| Staines | 2 | 4 | 3 | 2 | 1 | 12 | ||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 1958 | 1 | 2 | 2 | 5 | ||||||
| 1959 | 2 | 2 | 3 | 1 | 2 | 1 | 11 | |||
| 1960 | 1 | 1 | 2 | |||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| April | 1 | 1 | 2 | |||||||
| May | 1 | 1 | 1 | 3 | ||||||
| August | 1 | 1 | 1 | 3 | ||||||
| September | 1 | 1 | 1 | 3 | ||||||
| October | 1 | 2 | 2 | 2 | 7 | |||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Monday | 1 | 1 | 2 | |||||||
| Thursday | 2 | 2 | 4 | |||||||
| Friday | 2 | 4 | 3 | 2 | 1 | 12 | ||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| Heat | 2 | 2 | 2 | 3 | 1 | 10 | ||||
| Cons | 2 | 2 | ||||||||
| Final | 1 | 1 | ||||||||
| Extra | 2 | 2 | 1 | 5 | ||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | TOTAL | ||
| 326 | 2 | 2 | 4 | 4 | 5 | 1 | 18 | |||
<<< ANOTHER '326' <<< ANOTHER 'B'
