
<<< ANOTHER '28' <<< ANOTHER 'W'
Paul Wainwright
Congleton, Cheshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Belle Vue | 1 | 1 | |||||||||||
| Buxton | 1 | 1 | |||||||||||
| Stoke (Chesterton) | 1 | 1 | 2 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 2001 | 1 | 1 | 1 | 3 | |||||||||
| 2002 | 1 | 1 | |||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| March | 1 | 1 | |||||||||||
| September | 1 | 1 | |||||||||||
| November | 1 | 1 | 2 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Sunday | 1 | 1 | 1 | 1 | 4 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 1 | 1 | |||||||||||
| Cons | 1 | 1 | |||||||||||
| Extra | 1 | 1 | 2 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 28 | 1 | 1 | 1 | 1 | 4 | ||||||||
<<< ANOTHER '28' <<< ANOTHER 'W'
