
<<< ANOTHER '30' <<< ANOTHER '50' <<< ANOTHER 'S'
Dick Sheppard
Cheltenham, Gloucs
MAJOR CHAMPIONSHIP FINISHES
| YEAR | WORLD | BRITISH | NAT. POINTS | ||
| 1954 | |||||
| 1955 | |||||
| 1956 | |||||
| 1957 | 10th | ||||
| 1958 | 7th | ||||
| 1959 | |||||
| 1960 | |||||
| 1961 | |||||
| 1962 | |||||
| 1963 | |||||
| 1964 | |||||
| 1965 | |||||
| 1966 | |||||
<<< ANOTHER '30' <<< ANOTHER '50' <<< ANOTHER 'S'
