
<<< ANOTHER '336' <<< ANOTHER 'C'
Paul Coysh
Milton Keynes, Bucks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Belle Vue | 1 | 1 | ||||||||||
| Coventry | 1 | 1 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 2008 | 1 | 1 | 2 | |||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| May | 1 | 1 | ||||||||||
| July | 1 | 1 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Monday | 1 | 1 | ||||||||||
| Saturday | 1 | 1 | ||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 1 | ||||||||||
| Cons | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 336 | 1 | 1 | 2 | |||||||||
<<< ANOTHER '336' <<< ANOTHER 'C'
