
<<< ANOTHER '341' <<< ANOTHER 'E'
Dave Elbury
Plaistow, Gt London
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Brands Hatch | 1 | 1 | 1 | 3 | ||||||||
| Crayford | 1 | 1 | 3 | 1 | 6 | |||||||
| Harringay | 1 | 1 | ||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1969 | 2 | 1 | 3 | |||||||||
| 1970 | 2 | 1 | 2 | 1 | 6 | |||||||
| 1971 | 1 | 1 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| April | 1 | 1 | ||||||||||
| July | 1 | 1 | 2 | |||||||||
| August | 1 | 1 | 2 | |||||||||
| September | 1 | 1 | ||||||||||
| October | 1 | 2 | 1 | 4 | ||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Wednesday | 1 | 3 | 1 | 5 | ||||||||
| Friday | 1 | 1 | ||||||||||
| Saturday | 1 | 1 | ||||||||||
| Sunday | 1 | 1 | 1 | 3 | ||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 2 | 1 | 4 | ||||||||
| Cons | 1 | 1 | 2 | 1 | 5 | |||||||
| G.N. / H.S. | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 341 | 2 | 2 | 4 | 1 | 1 | 10 | ||||||
<<< ANOTHER '341' <<< ANOTHER 'E'
