
<<< ANOTHER '347' <<< ANOTHER 'M'
Dave Morris
Alderley Edge, Cheshire
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Rochdale | 1 | 1 | 2 | |||||||||
| White City, Manchester | 1 | 3 | 1 | 1 | 6 | |||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1975 | 1 | 1 | ||||||||||
| 1977 | 2 | 2 | 1 | 5 | ||||||||
| 1978 | 1 | 1 | 2 | |||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| March | 1 | 1 | ||||||||||
| April | 1 | 2 | 3 | |||||||||
| July | 1 | 1 | 2 | |||||||||
| August | 1 | 1 | ||||||||||
| November | 1 | 1 | ||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Saturday | 1 | 3 | 2 | 2 | 8 | |||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Heat | 1 | 2 | 3 | |||||||||
| Cons | 1 | 1 | 1 | 3 | ||||||||
| Extra | 1 | 1 | 2 | |||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 347 | 1 | 3 | 2 | 2 | 8 | |||||||
<<< ANOTHER '347' <<< ANOTHER 'M'
