
<<< ANOTHER '349' <<< ANOTHER 'E'
Don Evett
Aylesbury, Bucks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Belle Vue (Hyde Road) | 1 | 1 | ||||||||||||||||
| Brands Hatch | 1 | 1 | 2 | |||||||||||||||
| Coventry | 4 | 1 | 4 | 1 | 3 | 7 | 20 | |||||||||||
| Harringay | 4 | 7 | 7 | 7 | 6 | 8 | 3 | 10 | 2 | 3 | 1 | 58 | ||||||
| Hednesford | 1 | 1 | 1 | 3 | ||||||||||||||
| Swindon | 1 | 1 | 2 | |||||||||||||||
| Walthamstow | 2 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 14 | |||||||||
| West Ham | 2 | 1 | 2 | 1 | 6 | |||||||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| 1963 | 1 | 1 | 1 | 2 | 5 | |||||||||||||
| 1964 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 16 | |||||||||
| 1965 | 2 | 4 | 3 | 6 | 1 | 4 | 20 | |||||||||||
| 1966 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 19 | |||||
| 1967 | 5 | 2 | 2 | 4 | 6 | 4 | 1 | 1 | 25 | |||||||||
| 1968 | 2 | 4 | 1 | 2 | 1 | 10 | ||||||||||||
| 1969 | 1 | 3 | 1 | 1 | 1 | 7 | ||||||||||||
| 1970 | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| March | 1 | 1 | 2 | |||||||||||||||
| April | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 15 | |||||||||
| May | 2 | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 19 | |||||||||
| June | 1 | 4 | 2 | 1 | 2 | 1 | 11 | |||||||||||
| July | 2 | 2 | 1 | 4 | 1 | 10 | ||||||||||||
| August | 4 | 2 | 3 | 3 | 2 | 3 | 1 | 18 | ||||||||||
| September | 3 | 4 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 22 | |||||||
| October | 1 | 1 | 1 | 3 | 2 | 1 | 9 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Monday | 1 | 1 | 2 | 4 | ||||||||||||||
| Friday | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 11 | ||||||||||
| Saturday | 8 | 10 | 11 | 11 | 12 | 16 | 4 | 10 | 2 | 3 | 1 | 1 | 89 | |||||
| Sunday | 1 | 1 | 2 | |||||||||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| Heat | 5 | 6 | 5 | 5 | 7 | 6 | 4 | 5 | 1 | 1 | 1 | 1 | 47 | |||||
| Cons | 3 | 1 | 4 | 4 | 4 | 7 | 1 | 1 | 25 | |||||||||
| Final | 1 | 3 | 2 | 2 | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 22 | ||||||
| G.N. / H.S. | 1 | 2 | 1 | 1 | 2 | 7 | ||||||||||||
| Extra | 2 | 1 | 1 | 1 | 5 | |||||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | TOTAL | ||
| 349 | 10 | 10 | 15 | 13 | 14 | 19 | 6 | 10 | 3 | 3 | 2 | 1 | 106 | |||||
<<< ANOTHER '349' <<< ANOTHER 'E'
