
<<< ANOTHER '377' <<< ANOTHER '30' <<< ANOTHER '81' <<< ANOTHER 'S'
Michael Storry
Wetherby, West Yorks
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Barford | 1 | 1 | |||||||||||
| Belle Vue | 1 | 2 | 1 | 4 | |||||||||
| Birmingham | 2 | 1 | 3 | ||||||||||
| Bradford | 1 | 2 | 1 | 4 | |||||||||
| Brafield / Northampton | 6 | 3 | 2 | 1 | 5 | 7 | 2 | 10 | 13 | 8 | 57 | ||
| Buxton | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 11 | |||||
| Coventry | 1 | 1 | |||||||||||
| Cowdenbeath | 1 | 1 | 2 | 2 | 6 | ||||||||
| Hartlepool | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 12 | ||||
| Ipswich | 1 | 1 | |||||||||||
| Kings Lynn | 1 | 1 | 2 | 4 | |||||||||
| Knockhill | 1 | 2 | 2 | 5 | |||||||||
| Long Eaton | 1 | 1 | 2 | 1 | 5 | ||||||||
| Mallory Park | 1 | 1 | 2 | ||||||||||
| Sheffield | 1 | 1 | 1 | 3 | |||||||||
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Skegness | 3 | 2 | 1 | 2 | 1 | 2 | 5 | 16 | |||||
| Swindon | 1 | 1 | |||||||||||
| Wimbledon | 1 | 1 | 1 | 4 | 2 | 1 | 10 | ||||||
| 11 | 5 | 6 | 6 | 11 | 15 | 15 | 21 | 29 | 27 | 146 | |||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 1992 | 1 | 1 | |||||||||||
| 1993 | 1 | 1 | 1 | 2 | 5 | ||||||||
| 1994 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 8 | 24 | ||
| 1995 | 1 | 1 | 1 | 3 | 2 | 8 | |||||||
| 1996 | 1 | 2 | 2 | 2 | 4 | 2 | 13 | ||||||
| 1997 | 1 | 1 | 2 | 3 | 4 | 7 | 2 | 3 | 23 | ||||
| 1998 | 1 | 1 | 1 | 1 | 1 | 5 | |||||||
| 2001 | 1 | 1 | 2 | ||||||||||
| 2002 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 7 | 4 | 23 | |||
| 2003 | 1 | 2 | 2 | 2 | 1 | 8 | |||||||
| 2005 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 5 | 15 | ||||
| 2006 | 1 | 2 | 1 | 1 | 1 | 6 | |||||||
| 2007 | 2 | 2 | 1 | 1 | 1 | 7 | |||||||
| 2008 | 1 | 1 | 2 | 4 | |||||||||
| 2009 | 1 | 1 | 2 | ||||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| March | 1 | 1 | 1 | 3 | |||||||||
| April | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 12 | |||||
| May | 1 | 2 | 2 | 2 | 2 | 4 | 4 | 17 | |||||
| June | 2 | 2 | 2 | 1 | 2 | 4 | 6 | 8 | 9 | 36 | |||
| July | 3 | 2 | 1 | 1 | 4 | 4 | 3 | 3 | 5 | 4 | 30 | ||
| August | 1 | 3 | 2 | 3 | 2 | 4 | 15 | ||||||
| September | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 12 | |||||
| October | 3 | 2 | 2 | 3 | 3 | 5 | 2 | 20 | |||||
| December | 1 | 1 | |||||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Monday | 1 | 2 | 2 | 5 | |||||||||
| Thursday | 2 | 2 | |||||||||||
| Friday | 1 | 1 | 2 | ||||||||||
| Saturday | 1 | 1 | 3 | 1 | 3 | 5 | 5 | 9 | 10 | 8 | 46 | ||
| Sunday | 9 | 4 | 3 | 5 | 7 | 9 | 10 | 12 | 17 | 15 | 91 | ||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| Heat | 7 | 3 | 2 | 2 | 8 | 10 | 10 | 9 | 19 | 13 | 83 | ||
| Cons | 1 | 2 | 1 | 1 | 2 | 3 | 4 | 14 | |||||
| Final | 2 | 1 | 1 | 1 | 3 | 2 | 5 | 4 | 5 | 24 | |||
| G.N. / H.S. | 2 | 2 | 2 | 4 | 2 | 5 | 17 | ||||||
| Extra | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | TOTAL | ||
| 30 | 8 | 2 | 4 | 5 | 6 | 11 | 12 | 14 | 18 | 15 | 95 | ||
| 377 | 3 | 3 | 2 | 1 | 5 | 4 | 3 | 7 | 11 | 12 | 51 | ||
<<< ANOTHER '377' <<< ANOTHER '30' <<< ANOTHER '81' <<< ANOTHER 'S'
