
<<< ANOTHER '353' <<< ANOTHER 'W'
Mike Wilkinson
Alford, Lincs
ALL RACE FINISHES BY POSITION
| TRACK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Skegness | 1 | 1 | 2 | |||||||||
| YEAR | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 1986 | 1 | 1 | 2 | |||||||||
| MONTH | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| July | 1 | 1 | 2 | |||||||||
| DAY OF WEEK | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Wednesday | 1 | 1 | 2 | |||||||||
| RACE | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| Final | 1 | 1 | ||||||||||
| Extra | 1 | 1 | ||||||||||
| NUMBER | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | TOTAL | ||
| 353 | 1 | 1 | 2 | |||||||||
<<< ANOTHER '353' <<< ANOTHER 'W'
